|
|
|
Coal Tar Pitch (GB/T2290-94) |
| NO.1 | No.2 | |
| SOFTENING POINT(ANNULAR BALL METHOD) ¡æ | 80¡«90 | 75¡«95 |
| TOLUNE INSOLUBE % | 15¡«25 | ¡Ü25 |
| QUINOLINE INSOLUBE % | 10 | - |
| VOLATILIZATION % | 58¡«68 | 55¡«75 |
| MOISTURE % ¡Ü | 5.00 | 5.00 |
| ASH % ¡Ü | 0.30 | 0.50 |
| Export Manager Mr. Sean Chen |
|
|
Tel:86-511-444106
4436443
|